This rope is designed for high load applications where exceptionally low weight is required - making for an excellent wire-replacement rope. The heat treatment and polyurethane coating applied increases the rope's abrasion resistance, prolonging its life.
Features:
- Low creep
- Light weight
- 15 x stronger than steel wire
- Easy to splice
- Does not absorb water
Applications:
- Wire rope replacement
- Strops
- Kickers
- Guys
- Lifting
- Towing
- Check stays
Brochure available on request.
Please contact our sales line if you require a larger diameter.
BREAK LOADS
Metric
Nominal Diameter (mm) | Spliced Break Load (t) | Linear Break Load (t) |
---|---|---|
1 | 0.28 | 0.31 |
1.5 | 0.42 | 0.47 |
1.75 | 0.55 | 0.61 |
2 | 0.85 | 0.94 |
3 | 1.3 | 1.4 |
4 | 2.2 | 2.4 |
5 | 3.1 | 3.4 |
6 | 4.3 | 4.8 |
7 | 5.2 | 5.8 |
8 | 6.6 | 7.3 |
9 | 8.3 | 9.2 |
10 | 9.7 | 10.8 |
12 | 15.3 | 17.0 |
14 | 17.9 | 19.9 |
16 | 21.2 | 23.5 |
18 | 31.3 | 34.7 |
19 | 34.9 | 38.7 |
20 | 40.8 | 45.3 |
*Remember to update your cart amount during the checkout process to the specific amount of meters you require as quantity will only be one meter if you add to your cart*